当前位置: 占星网 > 本命占星 > 心理占星 >
次
Prenatal Eclipse是我们出生前发生的最后一次日蚀,以你出生日期为基点,出生前发生的最后一次日蚀就是prenatal eclipse (PE). PE代表前世伤痕,Rose Lineman 认为PE是你今生要从前世吸取的东西,今生要去如何克服的问题,和资产和负债还有关系。占星学的一个分支就是KARMIC ASTROLOGY(业力占星学),业力占星和月亮的南北交点,VERTEX也有关系,占星学上所有的和前世有关的课题好象都和月亮的南北交点有关。
课题一:先介绍如何找到出生前日蚀的方法
没有软件的帮助我们同样可以查出自己的PRENATAL ECLIPSE,有一个表格,可以根据它查阅自己的出生前日蚀
Prenatal Eclipse Table
- Constructed by Philip Graves - 21 Jan 2004
Date.....|.Ser.|.Longitude..........|.Type..........|
02/21/70.|..8S.|.02º18' Virgo.......|.Partial.Lunar.|
03/07/70.|..8N.|.16º44' Pisces......|.Total...Solar.|
08/17/70.|..8N.|.23º49' Aquarius....|.Partial.Lunar.|
08/31/70.|..8S.|.08º04' Virgo.......|.Annular.Solar.|
09/15/70.|..8N.|.22º12' Pisces......|.Annular.Lunar.|
02/10/71.|..9S.|.20º55' Leo.........|.Total...Lunar.|
02/25/71.|..9N.|.06º09' Pisces......|.Partial.Solar.|
07/22/71.|.9S-E|.28º56' Cancer......|.Partial.Solar.|
08/06/71.|..9N.|.13º41' Aquarius....|.Total...Lunar.|
08/20/71.|..9S.|.27º15' Leo.........|.Partial.Solar.|
01/16/72.|.10N.|.25º25' Capricorn...|.Annular.Solar.|
01/30/72.|.10S.|.09º39' Leo.........|.Total...Lunar.|
07/10/72.|.10S.|.18º37' Cancer......|.Total...Solar.|
07/26/72.|.10N.|.03º24' Aquarius....|.Partial.Lunar.|
01/04/73.|.11N.|.14º10' Capricorn...|.Annular.Solar.|
01/18/73.|.11S.|.28º40' Cancer......|.Annular.Lunar.|
06/15/73.|.11N.|.24º35' Sagittarius.|.Annular.Lunar.|
06/30/73.|.11S.|.08º32' Cancer......|.Total...Solar.|
07/15/73.|.11N.|.22º51' Capricorn...|.Annular.Lunar.|
12/10/73.|.12S.|.17º51' Gemini......|.Partial.Lunar.|
12/24/73.|.12N.|.02º40' Capricorn...|.Annular.Solar.|
06/04/74.|.12N.|.13º54' Sagittarius.|.Partial.Lunar.|
06/20/74.|.12S.|.28º30' Gemini......|.Total...Solar.|
11/29/74.|.13S.|.07º01' Gemini......|.Total...Lunar.|
12/13/74.|.13N.|.21º17' Sagittarius.|.Partial.Solar.|
05/11/75.|.13S.|.19º59' Taurus......|.Partial.Solar.|
05/25/75.|.13N.|.03º25' Sagittarius.|.Total...Lunar.|
11/03/75.|.14N.|.10º29' Scorpio.....|.Partial.Solar.|
11/18/75.|.14S.|.25º58' Taurus......|.Total...Lunar.|
04/29/76.|.14S.|.09º13' Taurus......|.Annular.Solar.|
05/13/76.|.14N.|.23º10' Scorpio.....|.Partial.Lunar.|
10/23/76.|.15N.|.29º55' Libra.......|.Total...Solar.|
11/06/76.|.15S.|.14º41' Taurus......|.Annular.Lunar.|
04/04/77.|.15N.|.14º17' Libra.......|.Partial.Lunar.|
04/18/77.|.15S.|.28º17' Aries.......|.Annular.Solar.|
09/27/77.|.16S.|.04º07' Aries.......|.Annular.Lunar.|
10/12/77.|.16N.|.19º24' Libra.......|.Total...Solar.|
03/24/78.|.16N.|.03º40' Libra.......|.Total...Lunar.|
04/07/78.|.16S.|.17º27' Aries.......|.Partial.Solar.|
09/16/78.|.17S.|.23º33' Pisces......|.Total...Lunar.|
10/02/78.|.17N.|.08º43' Libra.......|.Partial.Solar.|
02/26/79.|.17S.|.07º29' Pisces......|.Total...Solar.|
03/13/79.|.17N.|.22º42' Virgo.......|.Partial.Lunar.|
08/22/79.|.18N.|.29º01' Leo.........|.Total...Solar.|
09/06/79.|.18S.|.13º16' Pisces......|.Total...Lunar.| 02/16/80.|.18S.|.26º50' Aquarius....|.Total...Solar.|
03/01/80.|.18N.|.11º26' Virgo.......|.Annular.Lunar.|
07/27/80.|.19S.|.04º52' Aquarius....|.Annular.Lunar.|
08/10/80.|.19N.|.18º17' Leo.........|.Annular.Solar.|
08/26/80.|.19S.|.03º03' Pisces......|.Annular.Lunar.|
01/20/81.|.19N.|.00º10' Leo.........|.Annular.Lunar.|
02/04/81.|.19S.|.16º02' Aquarius....|.Annular.Solar.|
07/17/81.|..1S.|.24º31' Capricorn...|.Partial.Lunar.|
07/31/81.|..1N.|.07º51' Leo.........|.Total...Solar.|
01/09/82.|..1N.|.19º14' Cancer......|.Total...Lunar.|
01/25/82.|..1S.|.04º54' Aquarius....|.Partial.Solar.|
06/21/82.|.2N-E|.29º47' Gemini......|.Partial.Solar.|
07/06/82.|..2S.|.13º55' Capricorn...|.Total...Lunar.|
07/20/82.|..2N.|.27º43' Cancer......|.Partial.Solar.|
12/15/82.|..2S.|.23º04' Sagittarius.|.Partial.Solar.|
12/30/82.|..2N.|.08º27' Cancer......|.Total...Lunar.|
06/11/83.|..3N.|.19º43' Gemini......|.Total...Solar.|
06/25/83.|..3S.|.03º14' Capricorn...|.Partial.Lunar.|
12/04/83.|..3S.|.11º47' Sagittarius.|.Annular.Solar.|
12/20/83.|..3N.|.27º36' Gemini......|.Annular.Lunar.|
05/15/84.|..4S.|.24º31' Scorpio.....|.Annular.Lunar.|
05/30/84.|..4N.|.09º26' Gemini......|.Annular.Solar.|
06/13/84.|..4S.|.22º45' Sagittarius.|.Annular.Lunar.|
11/08/84.|..4N.|.16º30' Taurus......|.Annular.Lunar.|
11/22/84.|..4S.|.00º50' Sagittarius.|.Total...Solar.|
05/04/85.|..5S.|.14º17' Scorpio.....|.Total...Lunar.|
05/19/85.|..5N.|.28º50' Taurus......|.Partial.Solar.|
10/28/85.|..5N.|.05º15' Taurus......|.Total...Lunar.|
11/12/85.|..5S.|.20º09' Scorpio.....|.Total...Solar.|
04/09/86.|..6N.|.19º06' Aries.......|.Partial.Solar.|
04/24/86.|..6S.|.04º03' Scorpio.....|.Total...Lunar.|
10/03/86.|..6S.|.10º16' Libra.......|.Total...Solar.|
10/17/86.|..6N.|.24º07' Aries.......|.Total...Lunar.|
03/29/87.|..7N.|.08º18' Aries.......|.Annular.Solar.|
04/14/87.|..7S.|.23º38' Libra.......|.Total...Solar.|
09/23/87.|..7S.|.29º34' Virgo.......|.Partial.Lunar.|
10/07/87.|..7N.|.13º22' Aries.......|.Annular.Solar.|
03/03/88.|..8S.|.13º18' Virgo.......|.Partial.Lunar.|
03/18/88.|..8N.|.27º42' Pisces......|.Total...Solar.|
08/27/88.|..8N.|.04º23' Pisces......|.Partial.Lunar.|
09/11/88.|..8S.|.18º40' Virgo.......|.Annular.Solar.|
02/20/89.|..9S.|.01º59' Virgo.......|.Total...Lunar.|
03/07/89.|..9N.|.17º10' Pisces......|.Partial.Solar.|
08/17/89.|..9N.|.24º12' Aquarius....|.Total...Lunar.|
08/31/89.|..9S.|.07º48' Virgo.......|.Partial.Solar.|
01/26/90.|.10N.|.06º35' Aquarius....|.Annular.Solar.|
02/09/90.|.10S.|.20º47' Leo.........|.Total...Lunar.|
07/22/90.|.10S.|.29º04' Cancer......|.Total...Solar.|
08/06/90.|.10N.|.13º52' Aquarius....|.Partial.Lunar.|
01/15/91.|.11N.|.25º20' Capricorn...|.Annular.Solar.|
01/30/91.|.11S.|.09º51' Leo.........|.Annular.Lunar.|
06/27/91.|.11N.|.05º00' Capricorn...|.Annular.Lunar.|
07/11/91.|.11S.|.18º59' Cancer......|.Total...Solar.|
07/26/91.|.11N.|.03º16' Aquarius....|.Annular.Lunar.|
12/21/91.|.12S.|.29º03' Gemini......|.Partial.Lunar.|
01/04/92.|.12N.|.13º51' Capricorn...|.Annular.Solar.|
06/15/92.|.12N.|.24º20' Sagittarius.|.Partial.Lunar.|
06/30/92.|.12S.|.08º57' Cancer......|.Total...Solar.|
12/09/92.|.13S.|.18º10' Gemini......|.Total...Lunar.|
12/24/92.|.13N.|.02º28' Capricorn...|.Partial.Solar.|
05/21/93.|.13S.|.00º31' Gemini......|.Partial.Solar.|
06/04/93.|.13N.|.13º55' Sagittarius.|.Total...Lunar.|
11/13/93.|.14N.|.21º32' Scorpio.....|.Partial.Solar.|
11/29/93.|.14S.|.07º03' Gemini......|.Total...Lunar.|
05/10/94.|.14S.|.19º48' Taurus......|.Annular.Solar.|
05/25/94.|.14N.|.03º43' Sagittarius.|.Partial.Lunar.|
11/03/94.|.15N.|.10º54' Scorpio.....|.Total...Solar.|
11/18/94.|.15S.|.25º42' Taurus......|.Annular.Lunar.|
04/15/95.|.15N.|.25º04' Libra.......|.Partial.Lunar.|
04/29/95.|.15S.|.08º56' Taurus......|.Annular.Solar.|
10/08/95.|.16S.|.14º54' Aries.......|.Annular.Lunar.|
10/24/95.|.16N.|.00º18' Scorpio.....|.Total...Solar.|
04/04/96.|.16N.|.14º31' Libra.......|.Total...Lunar.|
04/17/96.|.16S.|.28º12' Aries.......|.Partial.Solar.|
09/27/96.|.17S.|.04º17' Aries.......|.Total...Lunar.|
10/12/96.|.17N.|.19º32' Libra.......|.Partial.Solar.|
03/09/97.|.17S.|.18º31' Pisces......|.Total...Solar.|
03/24/97.|.17N.|.03º35' Libra.......|.Partial.Lunar.|
09/01/97.|.18N.|.09º34' Virgo.......|.Partial.Solar.|
09/16/97.|.18S.|.23º56' Pisces......|.Total...Lunar.|
02/26/98.|.18S.|.07º55' Pisces......|.Total...Solar.|
03/13/98.|.18N.|.22º24' Virgo.......|.Annular.Lunar.|
08/08/98.|.19S.|.15º21' Aquarius....|.Annular.Lunar.|
08/22/98.|.19N.|.28º48' Leo.........|.Annular.Solar.|
09/06/98.|.19S.|.13º40' Pisces......|.Annular.Lunar.|
01/31/99.|.19N.|.11º20' Leo.........|.Annular.Lunar.|
02/16/99.|.19S.|.27º08' Aquarius....|.Annular.Solar.|
07/28/99.|..1S.|.04º58' Aquarius....|.Partial.Lunar.|
08/11/99.|..1N.|.18º21' Leo.........|.Total...Solar.|
表格左边
第1列是此次日(月)蚀发生的时间
2列是说明此次日(月)蚀发生在月亮南交点还是北交点
3列是说明此次日(月)蚀发生的星座的具体度数(注:对寻找关键星很重要)
4列是这次日(月)蚀的性质.
Total...Solar:日全蚀
Total...lunar:月全蚀
Annular.Solar:日环蚀
Annular.lunar:月环蚀
Partial.Solar:日偏蚀
Partial.lunar:月偏蚀
如何确定你的出生前日蚀哪?
比如A的出生日期是1974年的12月5日,那么查询下来发现
06/20/74.|.12S.|.28º30' Gemini......|.Total...Solar.|
11/29/74.|.13S.|.07º01' Gemini......|.Total...Lunar.|
A的出生日
12/13/74.|.13N.|.21º17' Sagittarius.|.Partial.Solar.|
可以发现A出生前发生过:
1. 11/29/74.|.13S.|.07º01' Gemini......|.Total...Lunar.|
2. 06/20/74.|.12S.|.28º30' Gemini......|.Total...Solar.|
但请注意,1是月蚀,2才是日蚀,对PRENATAL ECLIPSE的定义是出生前发生的最后一次日蚀才是prenatal eclipse (PE), 所以A的prenatal eclipse 发生在双子座28*30’的全日食。然后请查看A的本命盘,看这个点(双子座28*30’)落在本命的第几宫。PE落入本命的宫位和星座,以及这个点和本命行星的相位角度非常重要,它指示了A前世未完成的,需要在今世的生命中努力改善的领域和方面。如果他今世生命没有越过这个前世的障碍,那么他将再度进入这个轮回中,直到克服障碍,才可结束这个轮回。
课题二:寻找你的关键星
前面我们已经知道了如何确定你自己的出生前日蚀,这是个基础,那么现在就可以介绍如何来寻找这颗透露你前世生命信息的KEY PLANETS了。通过它,可以看出你前世的性别,以及在前世的生命中,你是一个什么样,分析这个可以看出你的前世的基本情况。
Key Planet
The planet or luminary immediately after the prenatal eclipse in the natal figure (as counted forward through the signs, anti-clockwise in the figure) is termed the key planet and is said to indicate facets of the immediately preceding incarnation that bear karmically upon the present one.
在出生前日蚀发生后,个人命盘上遇到的第一颗星体或(敏感点)(逆时针顺序计数到的第一颗行星)被定义为“关键行星,暗示着你前世的化身”
The key planet is also considered by aspects, especially those to the PE, LE and IE, and by its distance from the PE. Aspects to any planets in the figure show connections between the current and previous incarnations. Inharmonious aspects are said to indicate karmic problems whose resolution in the previous incarnation was incomplete and ineffective, calling thus for renewed and more effectual attention in the present lifetime
关键行星的相位同时也是个应考虑的因素,特别它与PE,LE和IE的相位,以及关键行星和PE的距离。出生前日月食与任何行星的相位暗示了现世与前世的关系。紧张的相位说明前世解决某种问题的不彻底和无效,需要今生继续完成并更加注意这个问题。
THe separation between the key planet and PE in degrees arc is said to indicate the amount of time that elapsed between the previous decease and the birth, at the rate of one year per degree, or six days and two hours per minute. It is speculated that a very rapid reincarnation is testimony to the ill-preparedness of the individual for death when it struck, sometimes indicating accidental or violent death.
关键行星与PE的弧度可以看出前世出生和死亡的间距时间的,一度就是一年,或者说是6天两小时每分钟。
The sign and house placement of the key planet hold clues to the cause of death at the close of the previous life. Afflictions to the key planet from malefics that are either posited in or Lord of the Eighth House can indicate sudden death (if Uranus is involved) or death mediated through accident (if Mars), suicide (if Neptune), or criminal violence (if Pluto). Harmonious aspects from the key planet to planets that are posited in or Lord of the Eighth House indicate a relatively peaceful death for which the individual was well-prepared.
关键行星所在的星座和宫位中存在关于前世生命的死亡原因的线索。如果有凶星和关键行星发生刑冲,而这凶星又正好处或者是第8宫的宫主星的话,可以预计这个人的暴毙(凶星是天王星),由于事故死亡(凶星是火星),自杀(如果这颗凶星是海王星),或被暴力致死(如果凶星是冥王星)。关键行星与第8宫的行星或宫主星的和谐相位预示着相对平和的死亡。
The sex of the key planet (with Moon, Venus, Neptune and Pluto considered female; Sun, Mars, Jupiter, Saturn and Uranus male; and Mercury the gender of the sign in which it is placed) has been suggested to indicate the individual's gender in the previous incarnation, although on statistical analysis this doesn't work out too well since the balance of babies born is not weighted so strongly in masculine favour as the distribution of male and female planets suggests.
(责任编辑:admin)